EN AW 3103A | Al Mn1(A)
On this page you can find the chemical and mechanical specifications of the alloy EN AW 3103A | Al Mn1(A).
Other dimensions and alloys are available on request.
Our aluminum specialists in Mannheim are happy to advise you. EN AW 3103A - send request!
Chemical composition [% max. or range]
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Ga | V |
0.5 | 0.7 | 0.1 | 0.7–1.4 | 0.3 | 0.1 | — | 0.2 | 0.1 | — | — |
EN AW 3103A | Al Mn1(A): Heat-treated condition 0/H111
Mechanical properties
Nominal thickness mm | Brinell hardness HBW | Yield strength Rp0,2 MPa min./max. | Tensile strength Rm MPa min./max. | Elongation A50 mm % min. | Elongation A % min. | Bending radius 180° t min. | Bending radius 90° t min. |
0.2 - 0.5 | 27 | 35 | 90 - 130 | 17 | 0 t | 0 t | |
0.5 - 1.5 | 27 | 35 | 90 - 130 | 19 | 0 t | 0 t | |
1.5 - 3 | 27 | 35 | 90 - 130 | 21 | 0 t | 0 t | |
3 - 6 | 27 | 35 | 90 - 130 | 24 | 1.0 t | 1.0 t | |
6 - 12.5 | 27 | 35 | 90 - 130 | 28 | 1.5 t | ||
12.5 - 50 | 27 | 35 | 90 - 130 | 25 |
EN AW 3103A | Al Mn1(A): Heat-treated condition H22
Mechanical properties
Nominal thickness mm | Brinell hardness HBW | Yield strength Rp0,2 MPa min./max. | Tensile strength Rm MPa min./max. | Elongation A50 mm % min. | Elongation A % min. | Bending radius 180° t min. | Bending radius 90° t min. |
0.2 - 0.5 | 36 | 75 | 115 - 155 | 6 | 1.0 t | 0 t | |
0.5 - 1.5 | 36 | 75 | 115 - 155 | 7 | 1.0 t | 0.5 t | |
1.5 - 3 | 36 | 75 | 115 - 155 | 8 | 1.0 t | 1.0 t | |
3 - 6 | 36 | 75 | 115 - 155 | 9 | 1.0 t | ||
6 - 12.5 | 36 | 75 | 115 - 155 | 11 | 2.0 t |
EN AW 3103A | Al Mn1(A): Heat-treated condition H24
Mechanical properties
Nominal thickness mm | Brinell hardness HBW | Yield strength Rp0,2 MPa min./max. | Tensile strength Rm MPa min./max. | Elongation A50 mm % min. | Elongation A % min. | Bending radius 180° t min. | Bending radius 90° t min. |
0.2 - 0.5 | 44 | 110 | 140 - 180 | 4 | 1.5 t | 0.5 t | |
0.5 - 1.5 | 44 | 110 | 140 - 180 | 4 | 1.5 t | 1.0 t | |
1.5 - 3 | 44 | 110 | 140 - 180 | 5 | 1.5 t | 1.0 t | |
3 - 6 | 44 | 110 | 140 - 180 | 6 | 2.0 t | ||
6 - 12.5 | 44 | 110 | 140 - 180 | 8 | 2.5 t |