You are using Internet Explorer 11 or earlier, this browser is no longer supported by this website. We suggest to use a modern browser.

Materials Services
Materials Processing Europe
Materials Processing Europe
Materials Processing EuropeMaterials Processing EuropeMaterials Processing Europe
  • Contact
  • Coil Calculator
  • Career
  • Home
    • France
    • Spain
    • Portugal
    • Poland
    • Hungary
    • USA
  • Deutsch
  • C-Steel
  • Stainless Steel
  • Aluminum
  • Service
  • Company
  • Media Center
  • Home
  • Sitemap

Sitemap

  • C-Steel
    • Hot strip
      • DD11 - DD14 | 1.0332 - 1.0389
        • DD11 | 1.0332
        • DD12 | 1.0398
        • DD13 | 1.0335
        • DD14 | 1.0389
      • S235JR - S355K2 | 1.0038 - 1.0596
        • S235JR | 1.0038
        • S235J0 | 1.0114
        • S235J2 | 1.0117
        • S275JR | 1.0044
        • S275J0 | 1.0143
        • S275J2 | 1.0145
        • S355JR | 1.0045
        • S355J0 | 1.0553
        • S355J2 | 1.0577
        • S355K2 | 1.0596
      • S315MC - S700MC | 1.0972 - 1.8974
        • S315MC | 1.0972
        • S355MC | 1.0976
        • S420MC | 1.0980
        • S460MC | 1.0982
        • S500MC | 1.0984
        • S550MC | 1.0986
        • S600MC | 1.8969
        • S650MC | 1.8976
        • S700MC | 1.8974
      • Multiphase steel
        • Ferrite-bainite-phase steel | HDT450F - HDT580F
        • Dual-phase steel | HDT580X
        • Complex-phase steel | HDT760C
        • Martensitic steel | HDT1180G1
      • Case-hardened steel | C10E - 16MnCr5
        • C10E | 1.1121
        • C15E | 1.1141
        • 16MnCr5 | 1.7131
      • Unalloyed tempered steel | C25E - C45E
      • Alloyed tempered steel | 42CrMo4 - 27MnCrB5-2
    • Cold-rolled sheet
      • DC01 - DC07 | 1.0330 - 1.0898
        • DC01 | 1.0330
        • DC03 | 1.0347
        • DC04 | 1.0338
        • DC05 | 1.0312
        • DC06 | 1.0873
        • DC07 | 1.0898
      • DC01EK - DC06ED
      • High and higher strength steel
        • High-strength IF steel | HC180Y - HC260Y
        • Isotropic steel | HC220I - HC300I
        • Bake hardening steel | HC180B - HC300B
        • Micro-alloyed steel | HC260LA - HC500LA
          • HC260LA | 1.0480
          • HC300LA | 1.0489
          • HC340LA | 1.0548
          • HC380LA | 1.0550
          • HC420LA | 1.0556
          • HC460LA | 1.0574
          • HC500LA | 1.0573
      • Multiphase steel
        • Dual-phase steel | HCT450X - HCT980XG
        • Retained-austenite (TRIP steel) | HCT690T - HCT780T
        • Complex-phase steel HCT600C - HCT980C
        • Multiphase steel | HCT1180G2
    • Hot-dip coated sheet
      • DX51D - DX57D | 1.0917 - 1.0853
        • DX51D | 1.0917
        • DX52D | 1.0918
        • DX53D | 1.0951
        • DX54D | 1.0952
        • DX55D | 1.0962
        • DX56D | 1.0963
        • DX57D | 1.0853
      • S220GD - S550GD
        • S220GD | 1.0241
        • S250GD | 1.0242
        • S280GD | 1.0244
        • S320GD | 1.0250
        • S350GD | 1.0529
        • S390GD | 1.0238
        • S420GD | 1.0239
        • S450GD | 1.0233
        • S550GD | 1.0531
      • High and higher strength steel
        • High-strength IF steel | HX180YD - HX300YD
        • Bake hardening steel | HX180BD - HX340BD
        • Micro-alloyed steel | HX260LAD - HX500LAD
          • HX260LAD | 1.0929
          • HX300LAD | 1.0932
          • HX340LAD | 1.0933
          • HX380LAD | 1.0934
          • HX420LAD | 1.0935
          • HX460LAD | 1.0990
          • HX500LAD | 1.0991
      • Multiphase steel cold rolled
        • Dual-phase steel | HCT450X - HDT580X
        • Retained-austenite steel (TRIP-steel) | HCT690T - HCT780T
        • Complex-phase steel | HCT600C - HCT980C
      • Multiphase steel hot rolled
        • Ferrite-bainite-phase steel | HDT450F - HDT580F
        • Complex-phase steel | HDT750C - HDT950C
    • Electrolytically zinc-coated sheet
      • DC01+ZE - DC07+ZE
        • DC01+ZE
        • DC03+ZE
        • DC04+ZE
        • DC05+ZE
        • DC06+ZE
        • DC07+ZE
      • High and higher strength steel
        • High-strength IF steel | HC180Y+ZE - HC260Y+ZE
        • Isotropic steel | HC220I+ZE - HC300I+ZE
        • Bake hardening steel | HC180B+ZE - HC300B+ZE
        • Micro-alloyed steel | HC260LA+ZE - HC460LA+ZE
          • HC260LA+ZE | 1.0480
          • HC300LA+ZE | 1.0489
          • HC340LA+ZE | 1.0548
          • HC460LA+ZE | 1.0574
          • HC380LA+ZE | 1.0550
          • HC420LA+ZE | 1.0556
      • Multiphase steel cold rolled
        • Dual-phase steel | HCT450X+ZE - HDT580X+ZE
        • Retained-austenite steel (TRIP steel) | HCT690T+ZE - HCT780T+ZE
        • Complex-phase steel | HCT600C+ZE - HCT980C+ZE
      • Multiphase-steel hot rolled
        • Ferrite-bainite-phase steel | HDT450F+ZE - HDT580F+ZE
        • Martensitic steel | HDT1180G1+ZE
    • Manganese-boron steel
      • HR1500T-MB - CR1900T-MB
    • Organic coated sheet
    • Electrical steel strip
    • Processing C-Steel
      • Equipment
      • Slit strip
      • Blanks
      • Combined and jumbo coiling
      • Coil Calculator
  • Stainless Steel
    • Ferritic steel | 1.4512-1.4513
      • 1.4512 | X2CrTi12
      • 1.4509 | X2CrTiNb18
      • 1.4510 | X3CrTi17
      • 1.4513 | X2CrMoTi17-1
    • Austenitic steel | 1.4301-1.4541
      • X5CrNi18-10 | 1.4301
      • X6CrNiTi18-10 | 1.4541
    • Heat-resistant steel | 1.4828-1.4841
      • 1.4828 | X15CrNiSi-20-12
      • 1.4835 | X9CrNiSiNCe21-11-2
      • 1.4841 | X15CrNiSi25-21
    • Processing Stainless Steel
      • Slit strip
      • Blanks
      • Equipment
      • Combined and jumbo coiling

  • Aluminum
    • Alloy group 1000 | EN AW 1050 A - EN AW 1200A
      • EN AW 1050A | Al 99.5
      • EN AW 1200A | Al 99
    • Alloy group 2000 | EN AW 2017A
      • EN AW 2017A | Al Cu4MgSi(A)
    • Alloy group 3000 | EN AW 3003 - EN AW 3105A
      • EN AW 3003 | Al Mn1Cu
      • EN AW 3004 | Al Mn1Mg1
      • EN AW 3005A | Al Mn1Mg0.5(A)
      • EN AW 3103A | Al Mn1(A)
      • EN AW 3105A | Al Mn0.5Mg0.5
    • Alloy group 4000 | EN AW 4016
      • EN AW 4016 | Al Si2MnZn
    • Alloy group 5000 | EN AW 5005A - EN AW 5754
      • EN AW 5005A | Al Mg1(C)
      • EN AW 5049 | Al Mg2Mn0.8
      • EN AW 5052 | Al Mg2.5
      • EN AW 5083 | Al Mg4.5Mn0.7
      • EN AW 5182 | Al Mg4.5Mn0.4
      • EN AW 5251 | Al Mg2Mn0.3
      • EN AW 5454 | Al Mg3Mn
      • EN AW 5754 | Al Mg3
    • Alloy group 6000 | EN AW 6016 - EN AW 6181
      • EN AW 6016 | Al Si1.2Mg0.4
      • EN AW 6061A | Al Mg1SiCu(A)
      • EN AW 6063 | Al Mg0.7Si(A)
      • EN AW 6082A | Al Si1MgMn(A)
      • EN AW 6181 | Al Si1Mg0.8
    • Alloy group 7000 | EN AW 7020 - EN AW 7075
      • EN AW 7020 | Al Zn4.5Mg1
      • EN AW 7075 | Al Zn5.5MgCu
    • Processing Aluminum
      • Equipment
      • Slit strip
      • Blanks

  • Service
    • Technical customer service | Individual product development
    • Digital solutions
      • mpe connect
      • mpe easy entry
      • EDI | edi deluxe
      • Vendor Managed Inventory
      • Knife-making software
    • Key account management across Europe
    • Supply Chain Control
      • Inventory management & logistic solutions
      • mpe control tower
      • Service-Level-Agreements
      • smart supply services
    • Sustainable Services
      • Emission management
      • Emission proof
      • Scrap disposal
      • Pallet return
    • Innovation Dialogue
    • Sourcing

  • Company
    • Our Locations
      • Germany
        • Krefeld
        • Mannheim
        • Radebeul
        • Stuttgart
        • Willich
      • France
      • Spain
      • Portugal
      • Poland
      • Hungary
    • Our Management Board
    • Our capability
      • The Group of companies
      • References
        • Solar
      • History
    • Our benchmark
      • Quality management
      • Environmental and energy management
      • Sustainability
      • Quality assurance
      • Occupational Safety and Health Policy
  • Media Center
    • Newsroom
      • Fairs
      • Press Releases
    • Downloads
      • Brochures
      • Certificates
      • General Terms and Conditions
    • Media Library


arrow-down Materials ServicesMaterials Processing Europe

  • C-Steel
  • Stainless Steel
  • Aluminum
  • Service
  • Contact
  • Media Center
  • Locations
  • Company
  • Career

thyssenkrupp AG

  • Corporate Website
thyssenkrupp Materials Processing Europe GmbH © 2025
  • Sitemap
  • Imprint
  • Legal Notes
  • Share tk-share
    Facebook Email LinkedIn