Dual-phase steel | HCT450X - HCT980XG
Choose your dual-phase steel here in grades HCT450X, HCT490X, HCT590X, HCT780X, HCT980X and HCT980XG.
The experts at our locations are happy to advise you. We look forward to hearing from you.
Properties of Dual-phase steel | DIN EN 10 338
Steel type
Short designation | VDA239-100* | Material number |
HCT450X | - | 1.0937 |
HCT490X | CR290Y490T-DP | 1.0939 |
HCT590X | CR330Y590T-DP | 1.0941 |
HCT780X | CR440Y780T-DP | 1.0943 |
HCT980X | CR590Y980T-DP | 1.0944 |
HCT980XG | CR700Y980T-DP | 1.0997 |
Mechanical properties (longitudinal)
Short designation | Proof stress Rp0,2 MPa | Tensile strength Rm MPa | Elongation at fracture A801) % min. | Strain hardening exponent nn10-UE min. | Bake hardening index BH2 min. |
HCT450X | 260-340 | 450 | 27 | 0.16 | 30 |
HCT490X | 290-380 | 490 | 24 | 0.15 | 30 |
HCT590X | 330-430 | 590 | 20 | 0.14 | 30 |
HCT780X | 440-550 | 780 | 14 | - | 30 |
HCT980X | 590-740 | 980 | 10 | - | 30 |
HCT980XG | 700-850 | 980 | 8 | - | 30 |
Chemical composition (heat analysis)
Short designation | Percentage by weight % max. | |||||||||
C | Si | Mn | P | S | AItotal (span) | Cr+Mo | Nb+Ti | V | B | |
HCT450X | 0.14 | 0.75 | 2.00 | 0.080 | 0.015 | 0.015-1.0 | 1.00 | 0.15 | 0.20 | 0.005 |
HCT490X | 0.14 | 0.75 | 2.00 | 0.080 | 0.015 | 0.015-1.0 | 1.00 | 0.15 | 0.20 | 0.005 |
HCT590X | 0.15 | 0.75 | 2.50 | 0.040 | 0.015 | 0.015-1.5 | 1.40 | 0.15 | 0.20 | 0.005 |
HCT780X | 0.18 | 0.80 | 2.50 | 0.080 | 0.015 | 0.015-2.0 | 1.40 | 0.15 | 0.20 | 0.005 |
HCT980X | 0.20 | 1.00 | 2.90 | 0.080 | 0.015 | 0.015-2.0 | 1.40 | 0.15 | 0.20 | 0.005 |
HCT980XG | 0.23 | 1.00 | 2.90 | 0.080 | 0.015 | 0.015-2.0 | 1.40 | 0.15 | 0.20 | 0.005 |
1) Reduced minimum values of elongation at fracture apply to product thicknesses t < 0.60 mm (minus 2 units).