Choose your electrolytically zinc-coated Dual-phase steel here in grades HCT450X+ZE, HCT490X+ZE, HCT590X+ZE, HCT780X+ZE, HCT980X+ZE and HCT980XG+ZE.
The experts at our locations are happy to advise you. We look forward to hearing from you.
Short name | VDA239-100* | Surface finish | Material number | Tensile strength R p0,2 MPa | Tensile strength RmMPa | Elongation at break A802)% min. | Solidification exponent nn10-UEmin. | Bake hardening index BH25) min. |
HCT450X | - | +ZE | 1.0937 | 260-340 | 450 | 27 | 0.16 | 30 |
HCT490X | CR290Y490T-DP | +ZE | 1.0939 | 290-380 | 490 | 24 | 0.15 | 30 |
HCT590X | CR330Y590T-DP | +ZE | 1.0941 | 330-430 | 590 | 20 | 0.14 | 30 |
HCT780X | CR440Y780T-DP | +ZE | 1.0943 | 440-550 | 780 | 14 | - | 30 |
HCT980X | CR590Y980T-DP | +ZE | 1.0944 | 590-740 | 980 | 10 | - | 30 |
HCT980XG1) | CR700Y980T-DP | +ZE | 1.0997 | 700-850 | 980 | 8 | - | 30 |
1) XG = dual phase with increased yield strength
2) Reduced minimum values of elongation at break apply to product thicknesses t < 0.60 mm (minus 2 units). * Comparative grade, therefore slight deviations from DIN EN values possible
3) Elongation at break for a proportional sample with L0 = 5.65 √S0 for sheet thicknesses ≥ 3.0 mm
Short name | VDA239-100* | Surface finish | Material number | Mass fractions % max | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Altotal (from/to) | Cr+Mo | Nb+Ti | V | B | |||||
HCT450X | - | +ZE | 1.0937 | 0.14 | 0.75 | 2.00 | 0.080 | 0.015 | 0.015-1.0 | 1,00 | 0.15 | 0.20 | 0.005 | |
HCT490X | CR290Y490T-DP | +ZE | 1.0939 | 0.14 | 0.75 | 2.00 | 0.080 | 0.015 | 0.015-1.0 | 1,00 | 0.15 | 0.20 | 0.005 | |
HCT590X | CR330Y590T-DP | +ZE | 1.0941 | 0.15 | 0.75 | 2.50 | 0.040 | 0.015 | 0.015-1.5 | 1,40 | 0.15 | 0.20 | 0.005 | |
HCT780X | CR440Y780T-DP | +ZE | 1.0943 | 0.18 | 0.80 | 2.50 | 0.080 | 0.015 | 0.015-2.0 | 1,40 | 0.15 | 0.20 | 0.005 | |
HCT980X | CR590Y980T-DP | +ZE | 1.0944 | 0.20 | 1.00 | 2.90 | 0.080 | 0.015 | 0.015-2.0 | 1,40 | 0.15 | 0.20 | 0.005 | |
HCT980XG | CR700Y980T-DP | +ZE | 1.0997 | 0.23 | 1.00 | 2.90 | 0.080 | 0.015 | 0.015-2.0 | 1.40 | 0.15 | 0.20 | 0.005 |
* Comparative grade, therefore slight deviations from DIN EN values possible
.