Choose your electrolytically zinc-coated Complex-phase steel here in grades HCT600C+ZE, HCT780C+ZE and HCT980C+ZE.
The experts at our locations are happy to advise you. We look forward to hearing from you.
Short name | VDA239-100* | Surface finish | Material number | Tensile strength R p0,2 MPa | Tensile strength RmMPa | Elongation at break A802)% min. | Solidification exponent nn10-UE min. | Bake hardening index BH25) min. |
HCT600C | - | +ZE | 1.0953 | 350-500 | 600 | 16 | - | 30 |
HCT780C | CR570Y780T-CP | +ZE | 1.0954 | 570-720 | 780 | 10 | - | 30 |
HCT980C | CR780Y980T-CP | +ZE | 1.0955 | 780-950 | 980 | 6 | - | 30 |
1) XG = dual phase with increased yield strength
2) Reduced minimum values of elongation at break apply to product thicknesses t < 0.60 mm (minus 2 units). * Comparative grade, therefore slight deviations from DIN EN values possible
3) Elongation at break for a proportional sample with L0 = 5.65 √S0 for sheet thicknesses ≥ 3.0 mm
Short name | VDA239-100* | Surface finish | Material number | Mass % max. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | AItotal(von/bis) | Cr+Mo | Nb+Ti | V | B | ||||
HCT600C | – | +ZE | 1.0953 | 0.18 | 0.80 | 2.20 | 0.080 | 0.015 | 0.015-2.0 | 1,00 | 0.15 | 0.20 | 0.005 |
HCT780C | CR570Y780T-CP | +ZE | 1.0954 | 0.18 | 1.00 | 2.50 | 0.080 | 0.015 | 0.015-2.0 | 1,00 | 0.15 | 0.20 | 0.005 |
HCT980C | CR780Y980T-CP | +ZE | 1.0955 | 0.23 | 1.00 | 2.70 | 0.080 | 0.015 | 0.015-2.0 | 1.00 | 0.15 | 0.22 | 0.005 |
1) XG = dual phase with increased yield strength
* Comparative grade, therefore slight deviations from DIN EN values possible
.