Thanks to its fine-grained microstructure and high degree of purity, grade S650MC is well suited for cold bending, folding and cold flanging without cracking. The name of grade S650MC refers to its upper yield strength. This is 650 MPa.
The following minimum values for the bending radii should be considered:
Nominal thickness (t), mm | Min. bending radius |
<= 3 | 1.5 t |
3< t <=6 | 2.0 t |
t >6 | 2.5 t |
Short designation | VDA239-100* | Material number |
S650MC | - | 1.8976 |
* Comparative grade, therefore minor deviations from DIN EN values possible
Upper yield1) strength ReH MPa min. | Tensile strength Rm MPa | Elongation at fracture A80 % min. | Elongation at fracture A3) % min. |
650 | 700–880 | 10 | 12 |
Percentage by weight % max. | ||||||||||
C | Mn | Si | P | S | Altotal min. | Nb | V | Ti | M | B |
0.12 | 2.00 | 0.60 | 0.025 | 0.015 | 0.015 | 0.092) | 0.202) | 0.22 2) | 0.50 | 0.005 |
1) For thicknesses > 8 mm the yield strength values may be 20 MPa lower.
2) The combined content of Nb, V and Ti must not exceed 0.22 %.
3) Bruchdehnung bei einer Proportionalprobe mit L0 = 5,65 √S0 bei Blechdicken ≥ 3,0 mm.
Mit einer engeren Spanne der mechanischen Kennwerte und erhöhten Brucdehnung lieferbar.