Equipment
Best equipped.
The modern slitting and cutting-to-length equipment provide us with impressive processing capacities. You get slit strip and blanks precisely according to your needs.
Make the most of our processing lineup and continuously expanded equipment for thicknesses of between 0.3 and 16 mm for steel and 0.4 to 5 mm thicknesses for aluminium.
Aluminum1)
Choose from the following dimensions:
Blanks | Slit strip | ||
Thickness: | 0,40 - 5,00 mm | Thickness: | 0,50 - 5,00 mm |
Width min.: | 350 mm | Slit width min.: | 20 mm |
Width max.: | 1.600 mm | Slit width max.: | 1.850 mm |
Length min.: | 280 mm | ||
Length max.: | 10.500 mm |
1) Custom blanks - laser processing with certified partners
Carbon steel and Stainless steel
Choose from the following dimensions:
Blanks | Slit strip | Jumbo coiling | |||
Thickness: | 0,4 - 16,0 mm | Thickness: | 0,3 - 16,0 mm | Thickness: | 0,3 - 3,0 mm |
Width min.: | 35 mm1) | Entry width: | 1.850 mm | Entry width: | 600 mm3) |
Width max.: | 2.100 mm | Slit width min.: | 7 mm | Slit width min.: | 7 mm |
Length min.: | 200 mm | Slit width max.: | 1.850 mm | Slit width max.: | 60 mm |
Length max.: | 12.000 mm | Exit coil ID: | 400/508/610 mm | Exit coil ID: | 400/500 mm4) |
Shearing angle max.: | ± 35° (±1,5°)2) | Exit coil OD: | 2.300 mm | Exit coil OD: | 1.520 mm |
Tensile strength max.: | 1.200 N/mm2 | Tensile strength max.: | 1.400 N/mm2 | Entry weight: | 5 t |
Entry weight max.: | 36 t | Exit weight: | 5 t | ||
Exit weight max.: | 10 t |
1) Width < 80 mm can be ordered from a length of 300 mm.
2) On request
3) Split coil
4) Optionally also with cardboard or steel sleeves