EN AW 3003 | Al Mn1Cu
On this page you can find the chemical and mechanical specifications of the alloy EN AW 3003 | Al Mn1Cu.
Other dimensions and alloys are available on request.
Our aluminum specialists in Mannheim are happy to advise you. EN AW 3003 - send request!
Chemical composition [% max. or range]
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Ga | V |
0.6 | 0.7 | 0.05–0.20 | 1.0–1.5 | — | — | — | 0.1 | — | — | — |
EN AW 3003 | Al Mn1Cu: Heat-treated condition 0/H111
Mechanical properties
Nominal thickness mm | Brinell hardness HBW | Yield strength Rp0,2 MPa min./max. | Tensile strength Rm MPa min./max. | Elongation A50 mm % min. | Elongation A % min. | Bending radius 180° t min. | Bending radius 90° t min. |
0.2 - 0.5 | 28 | 35 | 95 - 135 | 15 | 0 t | 0 t | |
0.5 - 1.5 | 28 | 35 | 95 - 135 | 17 | 0 t | 0 t | |
1.5 - 3 | 28 | 35 | 95 - 135 | 20 | 0 t | 0 t | |
3 - 6 | 28 | 35 | 95 - 135 | 23 | 1.0 t | 1.0 t | |
6 - 12.5 | 28 | 35 | 95 - 135 | 24 | 1.5 t |
EN AW 3003 | Al Mn1Cu: Heat-treated condition H22
Mechanical properties
Nominal thickness mm | Brinell hardness HBW | Yield strength Rp0,2 MPa min./max. | Tensile strength Rm MPa min./max. | Elongation A50 mm % min. | Elongation A % min. | Bending radius 180° t min. | Bending radius 90° t min. |
0.2 - 0.5 | 37 | 80 | 120 - 160 | 6 | 1.0 t | 0 t | |
0.5 - 1.5 | 37 | 80 | 120 - 160 | 7 | 1.0 t | 0.5 t | |
1.5 - 3 | 37 | 80 | 120 - 160 | 8 | 1.0 t | 1.0 t | |
3 - 6 | 37 | 80 | 120 - 160 | 9 | 1.0 t | ||
6 - 12.5 | 37 | 80 | 120 - 160 | 11 | 2.0 t |
EN AW 3003 | Al Mn1Cu: Heat-treated condition H24
Mechanical properties
Nominal thickness mm | Brinell hardness HBW | Yield strength Rp0,2 MPa min./max. | Tensile strength Rm MPa min./max. | Elongation A50 mm % min. | Elongation A % min. | Bending radius 180° t min. | Bending radius 90° t min. |
0.2 - 0.5 | 45 | 115 | 145 - 185 | 4 | 1.5 t | 0.5 t | |
0.5 - 1.5 | 45 | 115 | 145 - 185 | 4 | 1.5 t | 1.0 t | |
1.5 - 3 | 45 | 115 | 145 - 185 | 5 | 1.5 t | 1.0 t | |
3 - 6 | 45 | 115 | 145 - 185 | 6 | 2.0 t | ||
6 - 12.5 | 45 | 110 | 145 - 185 | 8 | 2.5 t |