scalur+Z HX260LAD - HX500LAD
Choose here between the grades scalur®+Z HX260LAD, scalur®+Z HX300LAD, scalur®+Z HX340LAD, scalur®+Z HX380LAD, scalur®+Z HX420LAD, scalur®+Z HX460LAD and scalur®+Z HX500LAD.
The experts at our locations are happy to advise you. We look forward to hearing from you.
Properties of scalur®+Z HX260LAD - HX500LAD
Micro-alloyed steel | DIN EN 10 346
Short designation | Standard designation | VDA239-100* | Material number |
scalur®+Z HX260LAD | HX260LAD | CR240LA | 1.0929 |
scalur®+Z HX300LAD | HX300LAD | CR270LA | 1.0932 |
scalur®+Z HX340LAD | HX340LAD | CR300LA | 1.0933 |
scalur®+Z HX380LAD | HX380LAD | CR340LA | 1.0934 |
scalur®+Z HX420LAD | HX420LAD | CR380LA | 1.0935 |
scalur®+Z HX460LAD | HX460LAD | CR420LA | 1.0990 |
scalur®+Z HX500LAD | HX500LAD | - | 1.0991 |
All the chemical and mechanical properties of the grades listed are identical to the properties described for hot-dip coated products.