As one of Europe's leading steel and aluminum service centres, we have many years of expertise in procurement, consulting and processing. We also offer numerous customised services for your supply chain.
Steel type | Material number | |
Ferritic steel | 1.4512 - 1.4513 | |
Austenitic steel | 1.4301 - 1.4541 | |
Heat-resistant steel | 1.4828 - 1.4841 |
Aluminum alloys | Alloy designation | |
Alloy group 1000 | EN AW 1050A - EN AW 1200A | |
Alloy group 2000 | EN AW 2017A | |
Alloy group 3000 | EN AW 3003 - EN AW 3105A | |
Alloy group 4000 | EN AW 4016 | |
Alloy group 5000 | EN AW 5005A - EN AW 5754 | |
Alloy group 6000 | EN AW 6016 - EN AW 6181 | |
Alloy group 7000 | EN AW 7020 - EN AW 7075 |
Technical customer service | Individual product development
Digital solutions e.g. mpe connect, mpe easy entry
Key account management across Europe
Supply Chain Control e.g. mpe control tower